220 Horizon

220 Horizon
Sydney Powerboat Centre is your home for Four Winns boats in Sydney and the surrounding regions.
We believe Four Winns produce some of the finest boats on the planet.
Welcome to the 220 Horizon … Four Winns innovation, convenience and comfort all wrapped in an exciting sportboat. It’s due to a Four Winns exclusive called Cross Stream Architecture™.
The 220 Horizon … loaded with features you’ll enjoy every time you go out. Cross Stream Architecture combines the best of a Four Winns sportboat with the features of a Four Winns deck boat.
Inspect the 220 Horizon for yourself. See what Cross Stream Architecture is all about. Available only from the leader in boating innovation … Four Winns.
Please contact us for any further enquiries - or you can go directly to the Four Winns site here.
Below is a list of Australian pricing options.
2009 Pricing
| INVESTMENT | ||
| GST: | ||
| TOTAL |
| - Engine Choices - | ||
| 5.0 GXi/SX 270hp Volvo Penta | ||
| 5.0 GXi/DP 270hp Volvo Penta | ||
| 5.7 Gi/SX 280hp Volvo Penta | ||
| 5.7 Gi/DP 280hp Volvo Penta | ||
| 5.7 OSi/XDP 280hp Volvo Penta | ||
| 5.7 GXi/SX 320hp Volvo Penta | ||
| 5.7 GXi/DP 320hp Volvo Penta | ||
| 5.0 MPI/Bravo I 260hp MerCruiser | ||
| 350 MPI/Bravo I 300hp MerCruiser | ||
| 350 MPI/Bravo III 300hp MerCruiser | ||
| MX 6.2/Bravo I 320hp MerCruiser | ||
| MX 6.2/Bravo III 320hp MerCruiser | ||
| - Required Charges - | ||
| Grow Boating Fund | ||
| Inland Freight | ||
| - Hull & Deck - | ||
| Bow Scuff Plate | ||
| Classic Color Band | ||
| Cleats, Pull Up | ||
| Docking Lights | ||
| Graphics, Sport | ||
| Radar Arch Stainless Steel w/ Ski Tow | ||
| Wakeboard Tower (w/custom bimini top) | ||
| Wakeboard Tower, Board Racks (2) | ||
| Wakeboard Tower, Deluxe * | ||
| Windshield Wiper, Stbd. | ||
| * Wakeboard Tower Deluxe includes: Tower, Bimini top, 2 Board Racks, 2 Tower Speakers, Clarion Amplifier, w/ 10" Woofer and tweeters in cockpit only. | ||
| - Bow/Cockpit/Helm - | ||
| Carpet, Cockpit delete | ||
| Cushion, Bow Fill-in | ||
| Engine Hatch, Electric Lift | ||
| Steering Wheel, upgrade | ||
| Table with Mount | ||
| Table Mount Only, addl. Location | ||
| - International Packages - | ||
| Export Package (220V) | ||
| CE Certification Package (220V) | ||
| International Package (110V) | ||
| OZ/NZ Package (220V) | ||
| - Entertainment - | ||
| iPod/MP3 Port | ||
| Stereo Remote w/display @ transom | ||
| Stereo Upgrade * | ||
| * Stereo Upgrade includes: Clarion amplifier, 10" subwoofer and tweeters | ||
| - Engine/Systems/Drive - | ||
| Batteries, Dual w/Switch | ||
| Engine Flush Out (n/a w/neutra salt) | ||
| Exhaust, Thru-Side, Quick & Quiet | ||
| Fire Extinguishing System | ||
| Fresh Water Cooling (Ocean Series only) | ||
| Neutra-Salt System * | ||
| Prop, Stainless Exchange ** | ||
| * N/A with MerCruiser, Std. with Ocean Series | ||
| ** 5.0GXi/SX only. SST prop STD on all others | ||
| - Canvas - | ||
| Cockpit and Forward Cover | ||
| Cockpit Cover | ||
| Convertible Top w/std Bimini * | ||
| Full Canvas *(incl. Fwd. requires Convertible Top) | ||
| Mooring Cover * | ||
| Windshield Connector (clear) * | ||
| * N/A with Wakeboard Towers | ||
| - Trailer Type - | ||
| Tandem Axle w/ Tandem Axle Brakes | ||
| - Trailer Options - | ||
| Brakes Delete 2nd Axle Only | ||
| Galvanized Trailer w/GatorHyde | ||
| Rugged Duty Towing Package * | ||
| Spare Tire & Wheel | ||
| Spare Tire & Wheel - Alum. Or Galv. | ||
| Trailer Delete | ||
| Wheel, Aluminum (each) | ||
| *Includes: Tandem axle 5 lug wheel, 215C radial tires, electric brakes. | ||
Previous page: 240 Horizon
Next page: 210 Horizon
