
258 Vista
Sydney Powerboat Centre is your home for Four Winns boats in Sydney and the surrounding regions.
We believe Four Winns produce some of the finest boats on
the planet.
Love at first sight? It can happen. Take a look at the new 258 Vista. 25 feet of cruiser never looked so good.
From a sweeping shear line …
… to the innovative Mediterranean Sunsport lounge at the stern.
This all new Vista is loaded with details at no extra cost. See the all-new 258 Vista and you may fall in love.
Please contact us for any further enquiries - or you can go directly to
the Four
Winns site here.
Below is a list of Australian pricing options.
2007 Pricing
258 Vista
| INVESTMENT | ||
| GST: | ||
| TOTAL |
| - Engine Choices - | ||
| 5.0 GXi/DP 270hp Volvo Penta | ||
| 5.7 Gi/DP 280hp Volvo Penta | ||
| 5.7 OSi/XDP 280hp Volvo Penta | ||
| 5.7 GXi/DP 320hp Volvo Penta | ||
| 5.7 OSXi/XDP 320hp Volvo Penta | ||
| 5.0 MPI/Bravo III 260hp MerCruiser | ||
| 350 MPI/Bravo III 300hp MerCruiser | ||
| MX 6.2/Bravo III 320hp MerCruiser | ||
| - Required Charges - | ||
| Grow Boating Fund | ||
| Inland Freight | ||
| - Hull & Deck - | ||
| Anchor w/Rope and Chain | ||
| Classic Color Band | ||
| Flexiteek Swim Platform | ||
| Light, spot/flood, Remote | ||
| Sunpads, Deck | ||
| Windshield Wiper, Stbd. | ||
| - Cockpit/Helm - | ||
| Carpet, Cockpit delete | ||
| Navigation Package * | ||
| Seating, solid back w/ storage | ||
| Steering Wheel, upgrade | ||
| VHF Radio | ||
| *Nav. Pkg. includes: Raymarine VHF-48 and 435 GPS/Plotter. | ||
| - Entertainment - | ||
| CD Changer (6 disc) | ||
| iPod/MP3 Port - Cockpit | ||
| iPod/MP3 Port - Cabin | ||
| Stereo Remote w/display @ transom | ||
| Stereo Upgrade * | ||
| Television, Flat Screen and DVD Player | ||
| * Stereo Upgrade includes: Clarion amplifier, 10" subwoofer and tweeters | ||
| - Cabin - | ||
| Air Conditioning/Heating | ||
| Pillow Package | ||
| - International Packages - | ||
| CE Certification Package (220V) | ||
| International Package (110V) | ||
| OZ/NZ Package (220V) | ||
| - Cabin Fabric Choices - | ||
| Black Stone | ||
| Natural Shell | ||
| Nautical Blue | ||
| - Head/Shower - | ||
| Gray Water System (w/Holding Tank) | ||
| Head, Overboard Discharge | ||
| Head, Vacu-Flush | ||
| Tank Level Indicators | ||
| - Engine/Systems/Drive - | ||
| Engine Flush Out (n/a w/neutra salt) | ||
| Fire Extinguishing System | ||
| Fresh Water Cooling (Ocean Series only) | ||
| Gas Vapor Detector | ||
| Generator * (110v only) | ||
| Neutra-Salt System ** | ||
| * Generator, 3.0 KW; Includes Air conditioning | ||
| ** N/A with MerCruisers, Std. with Ocean Series. | ||
| - Canvas - | ||
| Cockpit Cover | ||
| - Trailer Type - | ||
| Tandem Axle w/ Tandem Axle Brakes | ||
| - Trailer Options - | ||
| Brakes Delete 2nd Axle Only | ||
| Galvanized Trailer w/GatorHyde | ||
| Rugged Duty Towing Package * | ||
| Spare Tire & Wheel | ||
| Spare Tire & Wheel - Alum. Or Galv. | ||
| Wheel, Aluminum (each) | ||
| *Includes: Tandem axle 6 lug wheel, 225E radial tires, electric brakes. | ||
