
278 Vista
Sydney Powerboat Centre is your home for Four Winns boats in Sydney and the surrounding regions.
We believe Four Winns produce some of the finest boats on
the planet.
Looking for the most in a trailerable cruiser? The all-new 278 Vista is your answer. It’s style and grace in motion.
Inspect it closely and you’ll find the 278 is more than just looks.
Please contact us for any further enquiries - or you can go directly to
the Four
Winns site here.
Below is a list of Australian pricing options.
2007 Pricing
278 Vista
| INVESTMENT | ||
| GST: | ||
| TOTAL |
| - Engine Choices - | ||
| 5.7 Gi/DP 280hp Volvo Penta | ||
| 5.7 OSi/XDP 280hp Volvo Penta | ||
| 5.7 GXi/DP 320hp Volvo Penta | ||
| 5.7 OSXi/XDP 320hp Volvo Penta | ||
| 8.1 Gi/DP 375hp Volvo Penta | ||
| 350 MPI/Bravo III 300hp MerCruiser | ||
| MX 6.2/Bravo III 320hp MerCruiser | ||
| - Required Charges - | ||
| Grow Boating Fund | ||
| Inland Freight | ||
| - Hull & Deck - | ||
| Classic Color Band | ||
| Flexiteek Swim Platform | ||
| Light, spot/flood, Remote | ||
| Radar Arch | ||
| Sunpads, Deck | ||
| Windlass with Rope, Chain and Anchor | ||
| - Cockpit/Helm - | ||
| Carpet, Cockpit delete | ||
| Cushion, Aft Fill-in | ||
| Navigation Package * | ||
| Steering Wheel, upgrade | ||
| VHF Radio | ||
| *Nav. Pkg. includes: Raymarine VHF-48 and RC435 GPS/Plotter. | ||
| - Entertainment - | ||
| CD Changer (6 disc) | ||
| iPod/MP3 Port - Cockpit | ||
| iPod/MP3 Port - Cabin | ||
| Stereo Remote w/display @ transom | ||
| Stereo Upgrade * | ||
| Television, Flat Screen and DVD Player | ||
| * Stereo Upgrade includes: Clarion amplifier, 10" subwoofer and tweeters | ||
| - Cabin - | ||
| Air Conditioning/Heating | ||
| Pillow Package | ||
| Stove, Alcohol/Electric | ||
| - International Packages - | ||
| Export Package (220V) | ||
| CE Certification Package (220V) | ||
| International Package (110V) | ||
| OZ/NZ Package (220V) | ||
| - Cabin Fabric Choices - | ||
| Black Stone | ||
| Natural Shell | ||
| Nautical Blue | ||
| - Head/Shower - | ||
| Gray Water System (w/Holding Tank) | 477 | 477 |
| Head, Overboard Discharge | 855 | 855 |
| Head, Vacu-Flush | 1,677 | 1677 |
| Tank Level Indicators | 616 | 616 |
| - Engine/Systems/Drive - | ||
| Engine Flush Out (n/a w/neutra salt) | 189 | |
| Fire Extinguishing System | 337 | |
| Fresh Water Cooling (Ocean Series only) | 1,356 | |
| Gas Vapor Detector | 164 | 164 |
| Generator * | 10,019 | |
| Neutra-Salt System ** | 304 | |
| * Includes Air conditioning; N/A with Gray Water System | ||
| ** N/A with MerCruisers, Std. with Ocean Series. | ||
| - Canvas Options - | ||
| Cockpit Cover | 600 | |
| Cockpit Cover w/Arch | 633 | 633 |
| - Trailer Type - | ||
| Tandem Axle w/ Tandem Axle Brakes | 5,005 | 5005 |
| - Trailer Options - | ||
| Brakes Delete 2nd Axle Only | -197 | |
| Galvanized Trailer w/GatorHyde | 1,052 | 1052 |
| Rugged Duty Towing Package * | 970 | 970 |
| Spare Tire & Wheel | 247 | 247 |
| Spare Tire & Wheel - Alum. Or Galv. | 353 | |
| Wheel, Aluminum (each) | 140 | |
